Interest Rates

Effective November 21, 2008

The following tables outline the rate of interest earned on various types of Merrimac Savings Bank checking/savings accounts.

All rates are subject to change without notice, and are not guaranteed unless confirmed by phone or fax.

Deposit Accounts

Account Product Name
Min. Opening Deposit
Min. Balance to Obtain Annual Percentage Yield
Interest Rate
Annual Percentage Yield
N.O.W Checking $100.00 $10.00 0.20% 0.20%
Basic Checking $25.00 N/A 0.00% 0.00%
Passbook Savings $1.00 $1.00 0.30% 0.30%
Statement Savings $1.00 $1.00 0.30% 0.30%
Club Savings $1.00 $1.00 0.30% 0.30%

Tiered Rate Money Market

TIERED RATE MONEY MARKET
(Daily Balances)
Min. Opening Deposit
Min. Balance to Obtain Annual Percentage Yield
Interest Rate
Annual Percentage Yield
$0.00 to $2,499.00 $2,500.00 $1.00 0.25% 0.25%
$2,500.00 to $9,999.99 $2,500.00 $2,500.00 1.00% 1.01%
$10,000.00 to $49,999.99 $2,500.00 $10,000.00 1.24% 1.25%
$50,000.00 to $99,999.99 $2,500.00 $50,000.00 1.24% 1.25%
$100,000.00 to $199,999.99 $2,500.00 $100,000.00 1.49% 1.50%
$200,000.00 to $499,999.99 $2,500.00 $200,000.00 1.74% 1.75%
$500,000 and over $2,500.00 $500,000.00 2.47% 2.50%

CD's

CERTIFICATES OF DEPOSIT TERMS (*)
Min. Opening Deposit
Min. Balance to Obtain Annual Percentage Yield
Interest Rate
Annual Percentage Yield
3 months $500.00 $500.00 1.24% 1.25%
6 months $500.00 $500.00 1.98% 2.00%
7 MONTHS SPECIAL $5000.00 $5000.00 3.20% 3.25%
9 months $500.00 $500.00 2.08% 2.10%
12 months $500.00 $500.00 2.23% 2.25%
12 months $500.00 $100,000.00 2.47% 2.50%
15 MONTHS SPECIAL $5000.00 $5000.00 3.44% 3.50%
18 months $500.00 $500.00 2.23% 2.25%
24 months $500.00 $500.00 2.32% 2.35%
30 months $500.00 $500.00 2.42% 2.45%
36 months $500.00 $500.00 2.71% 2.75%
48 months $500.00 $500.00 2.71% 2.75%
60 months $500.00 $500.00 2.96% 3.00%

IRA's

IRA TERMS
Min. Opening Deposit
Min. Balance to Obtain Annual Percentage Yield
Interest Rate
Annual Percentage Yield
12 month $200.00 $200.00 2.23% 2.25%
12 month $200.00 $100,000.00 2.47% 2.50%
18 month $200.00 $200.00 2.23% 2.25%
24 month $200.00 $200.00 2.32% 2.35%
36 month $200.00 $200.00 2.71% 2.75%
48 month $200.00 $200.00 2.71% 2.75%
60 month $200.00 $200.00 2.96% 3.00%

(*) Substantial penalty is imposed for early withdrawal.

Fees could reduce the earnings on the account.

For current rate information call (978) 346-8661, (603) 382-1311 or fax request to (978) 346-7155.

Home | Deposit Products | Loan Products | About Us | Hours/Locations
Telephone Banking | Contact Us | Useful Links | Online Security | Privacy | Do Not Call

Merrimac Savings Bank is a community bank serving the communities of West Newbury and Merrimac MA, as well as Newton, NH.

Merrimac Savings Bank will NEVER ask you for private information by phone or unsolicited email.
Click here to protect yourself against Identity Theft.

Online Security for Consumers
Click here to learn more about online security and protecting yourself from fraud.

Fraudulent E-Mail Claims to Be From the FDIC
Click here to view this new consumer alert.

FREE Online Banking & Bill Pay!
Please try our Demo on the left of this page.